Domain Pricing
Competitive Rates and Plans for All Your Domain Registration Needs
Loading prices…
| Domains | Register (1 Year) | Renew (1 Year) | Transfer (1 Year) |
|---|---|---|---|
| .com | ₹1,186.90 | ₹1,263.90 | ₹1,186.90 |
| .5g.in | ₹658.90 | ₹713.90 | ₹658.90 |
| .6g.in | ₹658.90 | ₹713.90 | ₹658.90 |
| .aaa.pro | ₹14,430.90 | ₹16,874.00 | ₹14,430.90 |
| .aca.pro | ₹14,430.90 | ₹16,874.00 | ₹14,430.90 |
| .academy | ₹3,826.90 | ₹4,068.90 | ₹3,826.90 |
| .accountant | ₹2,330.90 | ₹2,667.50 | ₹2,330.90 |
| .accountants | ₹9,359.90 | ₹9,942.90 | ₹9,359.90 |
| .acct.pro | ₹14,430.90 | ₹16,874.00 | ₹14,430.90 |
| .actor | ₹3,595.90 | ₹3,822.50 | ₹3,595.90 |
| .adult | ₹10,976.90 | ₹12,043.90 | ₹10,976.90 |
| .adv.br | ₹1,105.50 | ₹1,358.50 | ₹0.00 |
| .ae.org | ₹2,145.00 | ₹2,156.00 | ₹2,145.00 |
| .agency | ₹2,440.90 | ₹2,594.90 | ₹2,440.90 |
| .ai.in | ₹658.90 | ₹713.90 | ₹658.90 |
| .airforce | ₹2,902.90 | ₹3,448.50 | ₹2,902.90 |
| .am.in | ₹658.90 | ₹713.90 | ₹658.90 |
| .amsterdam | ₹3,162.50 | ₹3,806.00 | ₹3,162.50 |
| .apartments | ₹7,716.50 | ₹9,267.50 | ₹7,716.50 |
| .app | ₹1,637.90 | ₹1,890.90 | ₹1,637.90 |
| .archi | ₹8,314.90 | ₹8,842.90 | ₹8,314.90 |
| .army | ₹3,133.90 | ₹3,338.50 | ₹3,133.90 |
| .arq.br | ₹1,105.50 | ₹1,358.50 | ₹0.00 |
| .art | ₹2,550.90 | ₹3,100.90 | ₹2,550.90 |
| .art.br | ₹1,105.50 | ₹1,358.50 | ₹0.00 |
| .asia | ₹1,208.90 | ₹1,494.90 | ₹1,208.90 |
| .associates | ₹3,254.90 | ₹3,349.50 | ₹3,254.90 |
| .attorney | ₹4,981.90 | ₹5,289.90 | ₹4,981.90 |
| .au | ₹627.00 | ₹627.00 | ₹0.00 |
| .auction | ₹2,902.90 | ₹3,089.90 | ₹2,902.90 |
| .audio | ₹11,154.00 | ₹13,321.00 | ₹11,154.00 |
| .auto | ₹2,28,228.00 | ₹2,71,744.00 | ₹2,28,228.00 |
| .avocat.pro | ₹14,430.90 | ₹16,874.00 | ₹14,430.90 |
| .band | ₹2,561.90 | ₹2,572.90 | ₹2,561.90 |
| .bar | ₹5,621.00 | ₹6,732.00 | ₹5,621.00 |
| .bar.pro | ₹14,430.90 | ₹16,874.00 | ₹14,430.90 |
| .bargains | ₹2,671.90 | ₹3,140.50 | ₹2,671.90 |
| .beer | ₹2,737.90 | ₹3,298.90 | ₹2,737.90 |
| .berlin | ₹5,828.90 | ₹6,191.90 | ₹5,828.90 |
| .best | ₹1,747.90 | ₹1,991.00 | ₹1,747.90 |
| .bet | ₹2,099.90 | ₹2,231.90 | ₹2,099.90 |
| .bid | ₹2,244.00 | ₹2,667.50 | ₹2,244.00 |
| .bihar.in | ₹658.90 | ₹713.90 | ₹658.90 |
| .bike | ₹3,133.90 | ₹3,331.90 | ₹3,133.90 |
| .bingo | ₹7,716.50 | ₹9,267.50 | ₹7,716.50 |
| .bio | ₹6,070.90 | ₹6,792.50 | ₹6,070.90 |
| .biz | ₹1,835.90 | ₹2,055.90 | ₹1,835.90 |
| .biz.in | ₹658.90 | ₹713.90 | ₹658.90 |
| .black | ₹5,322.90 | ₹5,896.00 | ₹5,322.90 |
| .blackfriday | ₹11,154.00 | ₹13,321.00 | ₹11,154.00 |
| .blog | ₹2,200.00 | ₹2,662.00 | ₹2,200.00 |
| .blog.br | ₹1,105.50 | ₹1,358.50 | ₹0.00 |
| .blue | ₹1,978.90 | ₹2,007.50 | ₹1,978.90 |
| .boutique | ₹2,902.90 | ₹3,089.90 | ₹2,902.90 |
| .br.com | ₹3,826.90 | ₹4,433.00 | ₹3,826.90 |
| .build | ₹5,621.00 | ₹6,732.00 | ₹5,621.00 |
| .builders | ₹3,716.90 | ₹3,947.90 | ₹3,716.90 |
| .business | ₹1,461.90 | ₹1,560.90 | ₹1,461.90 |
| .business.in | ₹658.90 | ₹713.90 | ₹658.90 |
| .buzz | ₹2,860.00 | ₹3,448.50 | ₹2,860.00 |
| .bz | ₹2,282.50 | ₹2,761.00 | ₹2,282.50 |
| .ca.in | ₹495.00 | ₹533.50 | ₹495.00 |
| .cab | ₹3,716.90 | ₹3,947.90 | ₹3,716.90 |
| .cafe | ₹3,716.90 | ₹3,947.90 | ₹3,716.90 |
| .cam | ₹1,584.00 | ₹1,925.00 | ₹1,637.90 |
| .camera | ₹4,629.90 | ₹4,926.90 | ₹4,629.90 |
| .camp | ₹4,750.90 | ₹5,047.90 | ₹4,750.90 |
| .capetown | ₹1,760.00 | ₹2,134.00 | ₹1,760.00 |
| .capital | ₹7,716.50 | ₹9,267.50 | ₹7,716.50 |
| .car | ₹2,28,228.00 | ₹2,71,744.00 | ₹2,28,228.00 |
| .cards | ₹3,716.90 | ₹3,947.90 | ₹3,716.90 |
| .care | ₹3,716.90 | ₹3,947.90 | ₹3,716.90 |
| .career | ₹8,343.50 | ₹9,977.00 | ₹8,343.50 |
| .careers | ₹7,716.50 | ₹9,267.50 | ₹7,716.50 |
| .cars | ₹2,28,228.00 | ₹2,71,744.00 | ₹2,28,228.00 |
| .casa | ₹1,538.90 | ₹1,890.90 | ₹1,538.90 |
| .cash | ₹2,902.90 | ₹3,089.90 | ₹2,902.90 |
| .casino | ₹13,616.90 | ₹14,052.50 | ₹13,616.90 |
| .catering | ₹3,716.90 | ₹3,947.90 | ₹3,716.90 |
| .cc | ₹922.90 | ₹1,089.00 | ₹922.90 |
| .center | ₹2,561.90 | ₹2,715.90 | ₹2,561.90 |
| .chat | ₹3,716.90 | ₹3,947.90 | ₹3,716.90 |
| .cheap | ₹2,902.90 | ₹3,089.90 | ₹2,902.90 |
| .christmas | ₹5,362.50 | ₹6,424.00 | ₹5,362.50 |
| .church | ₹3,716.90 | ₹3,947.90 | ₹3,716.90 |
| .city | ₹2,099.90 | ₹2,304.50 | ₹2,099.90 |
| .cl | ₹1,274.90 | ₹1,364.00 | ₹1,274.90 |
| .claims | ₹7,716.50 | ₹9,267.50 | ₹7,716.50 |
| .cleaning | ₹6,070.90 | ₹6,455.90 | ₹6,070.90 |
| .click | ₹1,065.90 | ₹1,131.90 | ₹1,065.90 |
| .clinic | ₹7,716.50 | ₹9,267.50 | ₹7,716.50 |
| .clothing | ₹3,716.90 | ₹3,947.90 | ₹3,716.90 |
| .cloud | ₹1,747.90 | ₹1,758.90 | ₹1,747.90 |
| .club | ₹1,670.90 | ₹1,978.90 | ₹1,670.90 |
| .cn | ₹660.00 | ₹830.50 | ₹660.00 |
| .cn.com | ₹3,634.39 | ₹5,168.39 | ₹4,297.59 |
| .cn.in | ₹658.90 | ₹713.90 | ₹658.90 |
| .co | ₹3,254.90 | ₹3,452.90 | ₹3,254.90 |
| .co.com | ₹2,200.00 | ₹2,662.00 | ₹2,200.00 |
| .co.de | ₹803.00 | ₹995.50 | ₹803.00 |
| .co.in | ₹658.90 | ₹713.90 | ₹658.90 |
| .co.nz | ₹1,912.90 | ₹2,308.90 | ₹0.00 |
| .co.uk | ₹676.50 | ₹852.50 | ₹0.00 |
| .co.za | ₹445.50 | ₹528.00 | ₹0.00 |
| .coach | ₹7,716.50 | ₹9,267.50 | ₹7,716.50 |
| .codes | ₹7,716.50 | ₹9,267.50 | ₹7,716.50 |
| .coffee | ₹3,133.90 | ₹3,331.90 | ₹3,133.90 |
| .college | ₹5,850.90 | ₹6,732.00 | ₹5,850.90 |
| .com.au | ₹973.50 | ₹1,199.00 | ₹0.00 |
| .com.br | ₹1,105.50 | ₹1,358.50 | ₹0.00 |
| .com.cn | ₹660.00 | ₹830.50 | ₹660.00 |
| .com.co | ₹1,153.90 | ₹1,408.00 | ₹1,153.90 |
| .com.ec | ₹3,749.90 | ₹4,433.00 | ₹3,749.90 |
| .com.in | ₹658.90 | ₹713.90 | ₹658.90 |
| .com.mx | ₹1,265.00 | ₹2,706.00 | ₹2,706.00 |
| .com.sc | ₹9,216.90 | ₹10,076.00 | ₹9,216.90 |
| .community | ₹3,254.90 | ₹3,452.90 | ₹3,254.90 |
| .company | ₹1,461.90 | ₹1,560.90 | ₹1,461.90 |
| .computer | ₹3,716.90 | ₹3,947.90 | ₹3,716.90 |
| .condos | ₹7,716.50 | ₹9,267.50 | ₹7,716.50 |
| .construction | ₹3,716.90 | ₹3,947.90 | ₹3,716.90 |
| .consulting | ₹4,167.90 | ₹4,431.90 | ₹4,167.90 |
| .contractors | ₹3,716.90 | ₹3,947.90 | ₹3,716.90 |
| .cooking | ₹2,737.90 | ₹3,298.90 | ₹2,737.90 |
| .cool | ₹3,133.90 | ₹3,331.90 | ₹3,133.90 |
| .coop.in | ₹658.90 | ₹713.90 | ₹658.90 |
| .country | ₹2,35,508.90 | ₹2,84,568.90 | ₹2,35,508.90 |
| .coupons | ₹4,398.90 | ₹4,673.90 | ₹4,398.90 |
| .courses | ₹3,166.90 | ₹3,650.90 | ₹3,166.90 |
| .cpa.pro | ₹14,430.90 | ₹16,874.00 | ₹14,430.90 |
| .credit | ₹8,666.90 | ₹9,674.50 | ₹8,666.90 |
| .creditcard | ₹14,430.90 | ₹16,219.50 | ₹14,430.90 |
| .cricket | ₹2,244.00 | ₹2,667.50 | ₹2,244.00 |
| .cruises | ₹7,716.50 | ₹9,267.50 | ₹7,716.50 |
| .cs.in | ₹658.90 | ₹713.90 | ₹658.90 |
| .cymru | ₹1,325.50 | ₹1,617.00 | ₹1,325.50 |
| .dance | ₹2,209.90 | ₹2,260.50 | ₹2,209.90 |
| .date | ₹2,330.90 | ₹2,667.50 | ₹2,330.90 |
| .dating | ₹7,716.50 | ₹9,267.50 | ₹7,716.50 |
| .de.com | ₹2,145.00 | ₹2,156.00 | ₹2,145.00 |
| .deals | ₹3,133.90 | ₹3,331.90 | ₹3,133.90 |
| .degree | ₹3,936.90 | ₹4,125.00 | ₹3,936.90 |
| .delhi.in | ₹658.90 | ₹713.90 | ₹658.90 |
| .delivery | ₹7,716.50 | ₹9,267.50 | ₹7,716.50 |
| .democrat | ₹2,535.50 | ₹3,074.50 | ₹2,535.50 |
| .dental | ₹7,716.50 | ₹9,267.50 | ₹7,716.50 |
| .dentist | ₹5,784.90 | ₹6,147.90 | ₹5,784.90 |
| .desi | ₹1,406.90 | ₹1,617.00 | ₹1,406.90 |
| .design | ₹4,629.90 | ₹5,296.50 | ₹4,629.90 |
| .dev | ₹1,406.90 | ₹1,637.90 | ₹1,406.90 |
| .diamonds | ₹7,716.50 | ₹9,267.50 | ₹7,716.50 |
| .diet | ₹11,154.00 | ₹13,321.00 | ₹11,154.00 |
| .digital | ₹3,364.90 | ₹3,573.90 | ₹3,364.90 |
| .direct | ₹3,716.90 | ₹3,947.90 | ₹3,716.90 |
| .directory | ₹2,099.90 | ₹2,231.90 | ₹2,099.90 |
| .discount | ₹3,716.90 | ₹3,947.90 | ₹3,716.90 |
| .doctor | ₹9,238.90 | ₹10,312.50 | ₹9,238.90 |
| .dog | ₹5,091.90 | ₹5,410.90 | ₹5,091.90 |
| .domains | ₹3,716.90 | ₹3,947.90 | ₹3,716.90 |
| .download | ₹2,330.90 | ₹2,667.50 | ₹2,330.90 |
| .dr.in | ₹658.90 | ₹713.90 | ₹658.90 |
| .durban | ₹1,760.00 | ₹2,134.00 | ₹1,760.00 |
| .earth | ₹1,672.00 | ₹2,035.00 | ₹1,672.00 |
| .ec | ₹3,778.50 | ₹4,543.00 | ₹3,778.50 |
| .eco | ₹14,430.90 | ₹15,321.90 | ₹14,430.90 |
| .eco.br | ₹1,105.50 | ₹1,358.50 | ₹0.00 |
| .education | ₹2,792.90 | ₹2,968.90 | ₹2,792.90 |
| ₹2,440.90 | ₹2,451.90 | ₹2,440.90 | |
| .energy | ₹9,359.90 | ₹9,674.50 | ₹9,359.90 |
| .eng.br | ₹1,105.50 | ₹1,358.50 | ₹0.00 |
| .eng.pro | ₹14,430.90 | ₹16,874.00 | ₹14,430.90 |
| .engineer | ₹3,133.90 | ₹3,162.50 | ₹3,133.90 |
| .engineering | ₹7,716.50 | ₹9,267.50 | ₹7,716.50 |
| .enterprises | ₹3,716.90 | ₹3,947.90 | ₹3,716.90 |
| .equipment | ₹2,330.90 | ₹2,425.50 | ₹2,330.90 |
| .er.in | ₹658.90 | ₹713.90 | ₹658.90 |
| .estate | ₹3,716.90 | ₹3,947.90 | ₹3,716.90 |
| .eu | ₹691.90 | ₹922.90 | ₹691.90 |
| .eu.com | ₹2,145.00 | ₹2,156.00 | ₹2,145.00 |
| .events | ₹3,716.90 | ₹3,947.90 | ₹3,716.90 |
| .exchange | ₹3,716.90 | ₹3,947.90 | ₹3,716.90 |
| .expert | ₹4,860.90 | ₹5,168.90 | ₹4,860.90 |
| .exposed | ₹2,330.90 | ₹2,425.50 | ₹2,330.90 |
| .express | ₹3,133.90 | ₹3,331.90 | ₹3,133.90 |
| .fail | ₹3,716.90 | ₹3,947.90 | ₹3,716.90 |
| .faith | ₹2,330.90 | ₹2,473.90 | ₹2,330.90 |
| .family | ₹3,133.90 | ₹3,331.90 | ₹3,133.90 |
| .fans | ₹5,797.00 | ₹6,941.00 | ₹5,797.00 |
| .farm | ₹3,716.90 | ₹3,947.90 | ₹3,716.90 |
| .fashion | ₹2,847.90 | ₹3,430.90 | ₹2,847.90 |
| .feedback | ₹2,200.00 | ₹2,662.00 | ₹2,200.00 |
| .fin.ec | ₹3,749.90 | ₹4,433.00 | ₹3,749.90 |
| .finance | ₹7,716.50 | ₹9,267.50 | ₹7,716.50 |
| .financial | ₹7,716.50 | ₹9,267.50 | ₹7,716.50 |
| .firm.in | ₹658.90 | ₹713.90 | ₹658.90 |
| .fish | ₹3,716.90 | ₹3,947.90 | ₹3,716.90 |
| .fishing | ₹2,847.90 | ₹3,430.90 | ₹2,847.90 |
| .fit | ₹2,847.90 | ₹3,430.90 | ₹2,847.90 |
| .fitness | ₹3,254.90 | ₹3,452.90 | ₹3,254.90 |
| .flights | ₹7,716.50 | ₹9,267.50 | ₹7,716.50 |
| .florist | ₹2,902.90 | ₹3,089.90 | ₹2,902.90 |
| .flowers | ₹11,154.00 | ₹13,321.00 | ₹11,154.00 |
| .fm | ₹10,274.00 | ₹12,276.00 | ₹10,274.00 |
| .football | ₹2,330.90 | ₹2,425.50 | ₹2,330.90 |
| .forsale | ₹2,902.90 | ₹3,089.90 | ₹2,902.90 |
| .foundation | ₹2,506.90 | ₹2,660.90 | ₹2,506.90 |
| .fr | ₹621.50 | ₹781.00 | ₹621.50 |
| .fun | ₹3,727.90 | ₹3,958.90 | ₹3,727.90 |
| .fund | ₹7,716.50 | ₹9,267.50 | ₹7,716.50 |
| .furniture | ₹9,238.90 | ₹9,821.90 | ₹9,238.90 |
| .futbol | ₹1,527.90 | ₹1,615.90 | ₹1,527.90 |
| .fyi | ₹2,330.90 | ₹2,425.50 | ₹2,330.90 |
| .gallery | ₹2,330.90 | ₹2,425.50 | ₹2,330.90 |
| .game | ₹33,451.00 | ₹39,864.00 | ₹33,451.00 |
| .games | ₹2,671.90 | ₹2,836.90 | ₹2,671.90 |
| .garden | ₹2,847.90 | ₹3,430.90 | ₹2,847.90 |
| .gb.net | ₹973.50 | ₹1,199.00 | ₹973.50 |
| .gdn | ₹973.50 | ₹1,199.00 | ₹973.50 |
| .gen.in | ₹658.90 | ₹713.90 | ₹658.90 |
| .gift | ₹1,496.00 | ₹1,826.00 | ₹1,496.00 |
| .gifts | ₹3,716.90 | ₹3,947.90 | ₹3,716.90 |
| .gives | ₹2,376.00 | ₹2,871.00 | ₹2,376.00 |
| .glass | ₹5,091.90 | ₹5,410.90 | ₹5,091.90 |
| .global | ₹6,587.90 | ₹7,320.50 | ₹6,587.90 |
| .gmbh | ₹3,254.90 | ₹3,448.50 | ₹3,254.90 |
| .gold | ₹8,666.90 | ₹9,454.50 | ₹8,666.90 |
| .golf | ₹7,716.50 | ₹9,267.50 | ₹7,716.50 |
| .gr.com | ₹2,145.00 | ₹2,156.00 | ₹2,145.00 |
| .graphics | ₹2,330.90 | ₹2,425.50 | ₹2,330.90 |
| .gratis | ₹2,330.90 | ₹2,425.50 | ₹2,330.90 |
| .green | ₹6,653.90 | ₹7,071.90 | ₹6,653.90 |
| .gripe | ₹3,716.90 | ₹3,947.90 | ₹3,716.90 |
| .group | ₹2,150.50 | ₹2,557.50 | ₹2,150.50 |
| .guide | ₹3,716.90 | ₹3,947.90 | ₹3,716.90 |
| .guitars | ₹11,154.00 | ₹13,321.00 | ₹11,154.00 |
| .gujarat.in | ₹658.90 | ₹713.90 | ₹658.90 |
| .guru | ₹3,364.90 | ₹3,536.50 | ₹3,364.90 |
| .haus | ₹2,671.90 | ₹2,871.00 | ₹2,671.90 |
| .health | ₹6,433.90 | ₹7,291.90 | ₹6,433.90 |
| .healthcare | ₹7,716.50 | ₹9,267.50 | ₹7,716.50 |
| .help | ₹2,418.90 | ₹2,924.90 | ₹2,418.90 |
| .hiphop | ₹11,548.90 | ₹12,263.90 | ₹11,548.90 |
| .hockey | ₹7,716.50 | ₹9,267.50 | ₹7,716.50 |
| .holdings | ₹7,716.50 | ₹9,267.50 | ₹7,716.50 |
| .holiday | ₹7,716.50 | ₹9,267.50 | ₹7,716.50 |
| .homes | ₹3,100.90 | ₹3,738.90 | ₹3,100.90 |
| .horse | ₹2,847.90 | ₹3,430.90 | ₹2,847.90 |
| .hospital | ₹5,091.90 | ₹5,410.90 | ₹5,091.90 |
| .host | ₹10,327.90 | ₹12,296.90 | ₹10,327.90 |
| .hosting | ₹33,451.00 | ₹39,820.00 | ₹33,451.00 |
| .house | ₹3,716.90 | ₹3,947.90 | ₹3,716.90 |
| .how | ₹2,330.90 | ₹2,662.00 | ₹2,330.90 |
| .hu.com | ₹25,540.90 | ₹27,135.90 | ₹25,540.90 |
| .icu | ₹1,417.90 | ₹1,505.90 | ₹1,417.90 |
| .id | ₹2,022.90 | ₹2,299.00 | ₹2,022.90 |
| .immo | ₹3,716.90 | ₹3,947.90 | ₹3,716.90 |
| .immobilien | ₹3,023.90 | ₹3,034.90 | ₹3,023.90 |
| .in | ₹757.90 | ₹823.90 | ₹757.90 |
| .in.net | ₹713.90 | ₹830.50 | ₹713.90 |
| .ind.br | ₹1,105.50 | ₹1,358.50 | ₹0.00 |
| .ind.in | ₹658.90 | ₹713.90 | ₹658.90 |
| .industries | ₹3,716.90 | ₹3,947.90 | ₹3,716.90 |
| .info | ₹2,616.90 | ₹2,869.90 | ₹2,616.90 |
| .info.ec | ₹3,749.90 | ₹4,433.00 | ₹3,749.90 |
| .info.in | ₹658.90 | ₹713.90 | ₹658.90 |
| .ink | ₹2,308.90 | ₹2,803.90 | ₹2,308.90 |
| .institute | ₹2,330.90 | ₹2,425.50 | ₹2,330.90 |
| .insure | ₹7,716.50 | ₹9,267.50 | ₹7,716.50 |
| .int.in | ₹658.90 | ₹713.90 | ₹658.90 |
| .international | ₹2,561.90 | ₹2,715.90 | ₹2,561.90 |
| .internet.in | ₹658.90 | ₹713.90 | ₹658.90 |
| .investments | ₹10,393.90 | ₹11,042.90 | ₹10,393.90 |
| .io | ₹6,169.90 | ₹6,554.90 | ₹6,169.90 |
| .io.in | ₹658.90 | ₹713.90 | ₹658.90 |
| .irish | ₹1,747.90 | ₹1,996.50 | ₹1,747.90 |
| .jetzt | ₹1,868.90 | ₹2,035.00 | ₹1,868.90 |
| .jewelry | ₹7,716.50 | ₹9,267.50 | ₹7,716.50 |
| .jobs | ₹10,802.00 | ₹12,903.00 | ₹10,802.00 |
| .joburg | ₹1,760.00 | ₹2,134.00 | ₹1,760.00 |
| .jpn.com | ₹25,540.90 | ₹27,135.90 | ₹25,540.90 |
| .juegos | ₹34,582.90 | ₹39,864.00 | ₹34,582.90 |
| .jur.pro | ₹14,430.90 | ₹16,874.00 | ₹14,430.90 |
| .kaufen | ₹2,671.90 | ₹3,074.50 | ₹2,671.90 |
| .kim | ₹14,430.90 | ₹15,321.90 | ₹14,430.90 |
| .kitchen | ₹5,212.90 | ₹5,531.90 | ₹5,212.90 |
| .kiwi | ₹2,728.00 | ₹3,289.00 | ₹2,728.00 |
| .la | ₹2,810.50 | ₹3,388.00 | ₹2,810.50 |
| .land | ₹3,716.90 | ₹3,947.90 | ₹3,716.90 |
| .lat | ₹2,913.90 | ₹3,089.90 | ₹2,913.90 |
| .law | ₹9,337.90 | ₹9,975.90 | ₹9,337.90 |
| .law.pro | ₹14,430.90 | ₹16,874.00 | ₹14,430.90 |
| .lawyer | ₹4,981.90 | ₹5,289.90 | ₹4,981.90 |
| .lease | ₹7,716.50 | ₹9,267.50 | ₹7,716.50 |
| .legal | ₹5,674.90 | ₹6,026.90 | ₹5,674.90 |
| .lgbt | ₹1,55,549.90 | ₹1,65,273.90 | ₹1,55,549.90 |
| .life | ₹3,023.90 | ₹3,210.90 | ₹3,023.90 |
| .lighting | ₹2,330.90 | ₹2,425.50 | ₹2,330.90 |
| .limited | ₹3,716.90 | ₹3,947.90 | ₹3,716.90 |
| .limo | ₹7,716.50 | ₹9,267.50 | ₹7,716.50 |
| .link | ₹900.90 | ₹990.00 | ₹900.90 |
| .live | ₹2,671.90 | ₹2,682.90 | ₹2,671.90 |
| .llc | ₹3,716.90 | ₹3,947.90 | ₹3,716.90 |
| .loan | ₹2,330.90 | ₹2,473.90 | ₹2,330.90 |
| .loans | ₹9,238.90 | ₹9,821.90 | ₹9,238.90 |
| .lol | ₹2,913.90 | ₹3,089.90 | ₹2,913.90 |
| .london | ₹3,602.50 | ₹4,334.00 | ₹3,602.50 |
| .lotto | ₹1,40,448.00 | ₹1,67,244.00 | ₹1,40,448.00 |
| .love | ₹2,376.00 | ₹2,871.00 | ₹2,376.00 |
| .ltd | ₹2,440.90 | ₹2,469.50 | ₹2,440.90 |
| .ltda | ₹3,080.00 | ₹3,707.00 | ₹3,080.00 |
| .luxury | ₹43,890.00 | ₹52,294.00 | ₹43,890.00 |
| .maison | ₹7,716.50 | ₹9,267.50 | ₹7,716.50 |
| .management | ₹2,330.90 | ₹2,425.50 | ₹2,330.90 |
| .market | ₹3,716.90 | ₹3,947.90 | ₹3,716.90 |
| .marketing | ₹3,716.90 | ₹3,947.90 | ₹3,716.90 |
| .markets | ₹4,823.50 | ₹5,791.50 | ₹4,823.50 |
| .mba | ₹3,716.90 | ₹3,947.90 | ₹3,716.90 |
| .me | ₹1,659.90 | ₹1,747.90 | ₹1,659.90 |
| .me.in | ₹658.90 | ₹713.90 | ₹658.90 |
| .me.uk | ₹676.50 | ₹852.50 | ₹0.00 |
| .med.ec | ₹3,749.90 | ₹4,433.00 | ₹3,749.90 |
| .med.pro | ₹14,430.90 | ₹16,874.00 | ₹14,430.90 |
| .media | ₹3,716.90 | ₹3,947.90 | ₹3,716.90 |
| .memorial | ₹7,716.50 | ₹9,267.50 | ₹7,716.50 |
| .men | ₹2,330.90 | ₹2,667.50 | ₹2,330.90 |
| .menu | ₹2,810.50 | ₹3,388.00 | ₹2,810.50 |
| .miami | ₹1,747.90 | ₹1,857.90 | ₹1,747.90 |
| .mn | ₹3,954.50 | ₹4,752.00 | ₹3,954.50 |
| .mobi | ₹4,959.90 | ₹5,289.90 | ₹4,959.90 |
| .moda | ₹3,254.90 | ₹3,452.90 | ₹3,254.90 |
| .mom | ₹2,810.50 | ₹3,388.00 | ₹2,810.50 |
| .money | ₹3,716.90 | ₹3,947.90 | ₹3,716.90 |
| .mortgage | ₹4,981.90 | ₹4,992.90 | ₹4,981.90 |
| .mus.br | ₹1,105.50 | ₹1,358.50 | ₹0.00 |
| .mx | ₹3,965.50 | ₹4,763.00 | ₹3,965.50 |
| .nagoya | ₹1,831.50 | ₹2,260.50 | ₹1,831.50 |
| .name | ₹748.00 | ₹924.00 | ₹748.00 |
| .navy | ₹3,254.90 | ₹3,452.90 | ₹3,254.90 |
| .net | ₹1,395.90 | ₹1,648.90 | ₹1,395.90 |
| .net.au | ₹973.50 | ₹1,199.00 | ₹0.00 |
| .net.br | ₹1,105.50 | ₹1,358.50 | ₹0.00 |
| .net.cn | ₹660.00 | ₹830.50 | ₹660.00 |
| .net.co | ₹1,153.90 | ₹1,408.00 | ₹1,153.90 |
| .net.ec | ₹3,749.90 | ₹4,433.00 | ₹3,749.90 |
| .net.in | ₹658.90 | ₹713.90 | ₹658.90 |
| .net.nz | ₹1,912.90 | ₹2,308.90 | ₹0.00 |
| .net.sc | ₹9,216.90 | ₹10,076.00 | ₹9,216.90 |
| .network | ₹2,792.90 | ₹2,968.90 | ₹2,792.90 |
| .news | ₹2,671.90 | ₹2,682.90 | ₹2,671.90 |
| .ngo | ₹3,432.00 | ₹4,125.00 | ₹3,432.00 |
| .ninja | ₹2,304.50 | ₹2,733.50 | ₹2,304.50 |
| .no.com | ₹25,540.90 | ₹27,135.90 | ₹25,540.90 |
| .nom.co | ₹1,153.90 | ₹1,408.00 | ₹1,153.90 |
| .nyc | ₹2,968.90 | ₹3,584.90 | ₹2,968.90 |
| .nz | ₹1,439.90 | ₹1,648.90 | ₹0.00 |
| .one | ₹1,527.90 | ₹1,615.90 | ₹1,527.90 |
| .ong | ₹3,432.00 | ₹4,125.00 | ₹3,432.00 |
| .online | ₹3,419.90 | ₹3,639.90 | ₹3,419.90 |
| .ooo | ₹2,282.50 | ₹2,761.00 | ₹2,282.50 |
| .org | ₹1,307.90 | ₹1,472.90 | ₹1,307.90 |
| .org.cn | ₹660.00 | ₹830.50 | ₹660.00 |
| .org.in | ₹658.90 | ₹713.90 | ₹658.90 |
| .org.mx | ₹1,265.00 | ₹2,706.00 | ₹2,706.00 |
| .org.nz | ₹1,912.90 | ₹2,308.90 | ₹0.00 |
| .org.sc | ₹9,216.90 | ₹10,076.00 | ₹9,216.90 |
| .org.uk | ₹676.50 | ₹852.50 | ₹0.00 |
| .page | ₹1,637.90 | ₹1,736.90 | ₹1,637.90 |
| .partners | ₹7,716.50 | ₹9,267.50 | ₹7,716.50 |
| .parts | ₹3,716.90 | ₹3,947.90 | ₹3,716.90 |
| .party | ₹2,244.00 | ₹2,667.50 | ₹2,244.00 |
| .pet | ₹2,044.90 | ₹2,139.50 | ₹2,044.90 |
| .pg.in | ₹658.90 | ₹713.90 | ₹658.90 |
| .ph | ₹4,607.90 | ₹4,904.90 | ₹4,607.90 |
| .photo | ₹2,902.90 | ₹3,089.90 | ₹2,902.90 |
| .photography | ₹2,902.90 | ₹3,089.90 | ₹2,902.90 |
| .photos | ₹2,330.90 | ₹2,425.50 | ₹2,330.90 |
| .physio | ₹6,939.90 | ₹8,195.00 | ₹6,939.90 |
| .pics | ₹2,913.90 | ₹3,089.90 | ₹2,913.90 |
| .pictures | ₹1,175.90 | ₹1,303.50 | ₹1,175.90 |
| .pink | ₹2,044.90 | ₹2,055.90 | ₹2,044.90 |
| .pizza | ₹7,716.50 | ₹9,267.50 | ₹7,716.50 |
| .place | ₹1,747.90 | ₹1,857.90 | ₹1,747.90 |
| .plumbing | ₹5,784.90 | ₹6,147.90 | ₹5,784.90 |
| .plus | ₹3,716.90 | ₹3,947.90 | ₹3,716.90 |
| .poker | ₹5,322.90 | ₹5,797.00 | ₹5,322.90 |
| .porn | ₹10,976.90 | ₹12,043.90 | ₹10,976.90 |
| .post.in | ₹658.90 | ₹713.90 | ₹658.90 |
| .press | ₹8,424.90 | ₹10,030.90 | ₹8,424.90 |
